
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 169 | 112 | 100 | 38 | 136 | 117701 | 191 | 504 | 564 | 849 |
| Dec 2008 | 165 | 84 | 80 | 28 | 429 | 333536 | 868 | 2482 | 2634 | 5115 |
| Nov 2008 | 98 | 55 | 36 | 13 | 157 | 30800 | 245 | 657 | 1000 | 1765 |
| Totals | 482037 | 1304 | 3643 | 4198 | 7729 | |||||
| Generated by Webalizer Version 2.01 |