Usage Statistics for todayoman.com

Summary Period: July 2009
Generated 01-Aug-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 7095
Total Files 5583
Total Pages 5043
Total Visits 1257
Total KBytes 123321
Total Unique Sites 244
Total Unique URLs 443
Total Unique Referrers 106
Total Unique User Agents 115
. Avg Max
Hits per Hour 9 289
Hits per Day 228 1559
Files per Day 180 1532
Pages per Day 162 1528
Visits per Day 40 160
KBytes per Day 3978 17565
Hits by Response Code
Code 200 - OK 5583
Code 206 - Partial Content 21
Code 301 - Moved Permanently 177
Code 304 - Not Modified 396
Code 400 - Bad Request 125
Code 403 - Forbidden 6
Code 404 - Not Found 786
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1559 21.97% 1532 27.44% 1528 30.30% 96 7.64% 25 10.25% 8006 6.49%
2 71 1.00% 47 0.84% 50 0.99% 30 2.39% 17 6.97% 322 0.26%
3 72 1.01% 25 0.45% 33 0.65% 29 2.31% 20 8.20% 383 0.31%
4 62 0.87% 27 0.48% 32 0.63% 26 2.07% 14 5.74% 2632 2.13%
5 70 0.99% 28 0.50% 29 0.58% 23 1.83% 22 9.02% 16589 13.45%
6 147 2.07% 90 1.61% 55 1.09% 32 2.55% 20 8.20% 4280 3.47%
7 130 1.83% 79 1.42% 72 1.43% 35 2.78% 14 5.74% 795 0.64%
8 125 1.76% 62 1.11% 82 1.63% 47 3.74% 18 7.38% 764 0.62%
9 157 2.21% 95 1.70% 43 0.85% 30 2.39% 16 6.56% 15688 12.72%
10 118 1.66% 85 1.52% 88 1.74% 61 4.85% 20 8.20% 10927 8.86%
11 428 6.03% 344 6.16% 396 7.85% 43 3.42% 14 5.74% 2624 2.13%
12 232 3.27% 173 3.10% 138 2.74% 48 3.82% 18 7.38% 5318 4.31%
13 128 1.80% 78 1.40% 96 1.90% 38 3.02% 12 4.92% 1944 1.58%
14 63 0.89% 45 0.81% 41 0.81% 19 1.51% 17 6.97% 1075 0.87%
15 58 0.82% 29 0.52% 18 0.36% 13 1.03% 17 6.97% 527 0.43%
16 48 0.68% 22 0.39% 11 0.22% 10 0.80% 14 5.74% 645 0.52%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 204 2.88% 94 1.68% 19 0.38% 13 1.03% 14 5.74% 822 0.67%
19 63 0.89% 25 0.45% 26 0.52% 20 1.59% 21 8.61% 565 0.46%
20 78 1.10% 39 0.70% 44 0.87% 32 2.55% 26 10.66% 4274 3.47%
21 1095 15.43% 1058 18.95% 1009 20.01% 150 11.93% 25 10.25% 17565 14.24%
22 932 13.14% 840 15.05% 617 12.23% 160 12.73% 26 10.66% 8705 7.06%
23 295 4.16% 231 4.14% 189 3.75% 76 6.05% 29 11.89% 2926 2.37%
24 62 0.87% 32 0.57% 30 0.59% 25 1.99% 19 7.79% 753 0.61%
25 230 3.24% 135 2.42% 68 1.35% 27 2.15% 23 9.43% 3050 2.47%
26 195 2.75% 92 1.65% 58 1.15% 32 2.55% 24 9.84% 3374 2.74%
27 94 1.32% 66 1.18% 62 1.23% 28 2.23% 22 9.02% 1542 1.25%
28 87 1.23% 48 0.86% 36 0.71% 28 2.23% 21 8.61% 4754 3.86%
29 115 1.62% 53 0.95% 61 1.21% 31 2.47% 23 9.43% 633 0.51%
30 112 1.58% 77 1.38% 79 1.57% 35 2.78% 21 8.61% 1413 1.15%
31 65 0.92% 32 0.57% 33 0.65% 31 2.47% 18 7.38% 426 0.35%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 4.57% 7 241 4.32% 5 178 3.53% 112 3484 2.83%
1 9 293 4.13% 7 219 3.92% 7 227 4.50% 104 3232 2.62%
2 17 557 7.85% 15 476 8.53% 14 440 8.72% 136 4230 3.43%
3 11 344 4.85% 8 270 4.84% 6 200 3.97% 141 4366 3.54%
4 9 306 4.31% 6 201 3.60% 5 171 3.39% 140 4352 3.53%
5 9 306 4.31% 7 244 4.37% 6 208 4.12% 129 3991 3.24%
6 10 321 4.52% 8 262 4.69% 8 248 4.92% 62 1911 1.55%
7 8 271 3.82% 6 213 3.82% 6 210 4.16% 134 4162 3.37%
8 14 449 6.33% 12 373 6.68% 7 223 4.42% 491 15210 12.33%
9 9 291 4.10% 7 247 4.42% 6 207 4.10% 608 18852 15.29%
10 10 335 4.72% 8 257 4.60% 7 224 4.44% 136 4210 3.41%
11 10 316 4.45% 8 262 4.69% 8 252 5.00% 292 9063 7.35%
12 19 618 8.71% 17 544 9.74% 17 534 10.59% 320 9912 8.04%
13 12 375 5.29% 9 298 5.34% 9 284 5.63% 69 2152 1.75%
14 10 315 4.44% 6 215 3.85% 8 266 5.27% 41 1274 1.03%
15 6 216 3.04% 5 164 2.94% 4 147 2.91% 285 8834 7.16%
16 5 181 2.55% 4 132 2.36% 4 124 2.46% 130 4016 3.26%
17 5 185 2.61% 4 142 2.54% 4 141 2.80% 74 2299 1.86%
18 5 163 2.30% 3 123 2.20% 3 118 2.34% 62 1926 1.56%
19 6 188 2.65% 4 139 2.49% 4 141 2.80% 100 3103 2.52%
20 4 151 2.13% 3 120 2.15% 3 116 2.30% 54 1664 1.35%
21 4 151 2.13% 3 117 2.10% 3 117 2.32% 82 2539 2.06%
22 5 179 2.52% 4 133 2.38% 4 131 2.60% 179 5543 4.49%
23 8 260 3.66% 6 191 3.42% 4 136 2.70% 97 2994 2.43%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 3539 49.88% 17467 14.16% /
2 147 2.07% 1194 0.97% /webalizer/
3 88 1.24% 3 0.00% /gst/m.swf
4 55 0.78% 1341 1.09% /gst/home.swf
5 52 0.73% 33 0.03% /gst/
6 49 0.69% 422 0.34% /gst/1.swf
7 48 0.68% 1552 1.26% /gst/abt.swf
8 35 0.49% 646 0.52% /gst/train.swf
9 33 0.47% 843 0.68% /gst/support.swf
10 31 0.44% 969 0.79% /gst/cont.swf
11 26 0.37% 167 0.14% /Visa Card.doc
12 24 0.34% 506 0.41% /bluecity/4.pdf
13 24 0.34% 412 0.33% /gst/g1.swf
14 23 0.32% 2317 1.88% /gulfcup19.pdf
15 22 0.31% 109 0.09% /gst/gstlink.swf
16 22 0.31% 14 0.01% /shurooq/
17 21 0.30% 35 0.03% /bluecity/
18 21 0.30% 36 0.03% /npa/
19 20 0.28% 783 0.63% /bluecity/2.pdf
20 19 0.27% 1736 1.41% /sof/slides.swf
21 18 0.25% 44 0.04% /afinal/
22 18 0.25% 1261 1.02% /bluecity2/2.pdf
23 18 0.25% 33 0.03% /gal/
24 18 0.25% 1674 1.36% /sof/slide2.swf
25 17 0.24% 939 0.76% /bluecity2/1.pdf
26 17 0.24% 459 0.37% /bluecity2/3.pdf
27 17 0.24% 13 0.01% /gallery/
28 17 0.24% 311 0.25% /sof/home.swf
29 16 0.23% 27 0.02% /bluecity/images/
30 16 0.23% 47 0.04% /gulfcup/

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 26404 21.41% /bk.pdf
2 13 0.18% 17911 14.52% /oxygen/film.swf
3 3539 49.88% 17467 14.16% /
4 14 0.20% 6966 5.65% /gcup.pdf
5 8 0.11% 4423 3.59% /film.swf
6 3 0.04% 4381 3.55% /2gulf cup artwork.pdf
7 8 0.11% 2840 2.30% /gal/2.swf
8 2 0.03% 2337 1.89% /majees/2.swf
9 23 0.32% 2317 1.88% /gulfcup19.pdf
10 19 0.27% 1736 1.41% /sof/slides.swf

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 3539 49.88% 491 45.00% /
2 147 2.07% 25 2.29% /webalizer/
3 22 0.31% 13 1.19% /shurooq/
4 21 0.30% 12 1.10% /bluecity/
5 12 0.17% 11 1.01% /modlogan/m_usage_200811_003_003.html
6 21 0.30% 11 1.01% /npa/
7 15 0.21% 10 0.92% /aza2/
8 18 0.25% 10 0.92% /gal/
9 16 0.23% 10 0.92% /gulfcup/
10 18 0.25% 9 0.82% /afinal/

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 3539 49.88% 483 40.93% /
2 147 2.07% 30 2.54% /webalizer/
3 52 0.73% 22 1.86% /gst/
4 21 0.30% 15 1.27% /bluecity/
5 18 0.25% 15 1.27% /gal/
6 16 0.23% 13 1.10% /gulfcup/
7 21 0.30% 13 1.10% /npa/
8 18 0.25% 12 1.02% /afinal/
9 22 0.31% 12 1.02% /shurooq/
10 15 0.21% 11 0.93% /aza2/

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 603 8.50% 367 6.57% 28841 23.39% 191 15.19% 66.249.71.80
2 427 6.02% 427 7.65% 2112 1.71% 30 2.39% 204.14.110.100
3 425 5.99% 249 4.46% 4814 3.90% 15 1.19% 82.178.41.14
4 346 4.88% 346 6.20% 1912 1.55% 36 2.86% 66.246.252.73
5 331 4.67% 331 5.93% 2250 1.82% 38 3.02% 66.29.115.8
6 294 4.14% 294 5.27% 1459 1.18% 41 3.26% 204.10.137.48
7 292 4.12% 292 5.23% 1456 1.18% 36 2.86% 70.85.155.250
8 278 3.92% 278 4.98% 1366 1.11% 43 3.42% 74.55.29.50
9 263 3.71% 263 4.71% 1301 1.05% 1 0.08% 83.82.215.116
10 253 3.57% 253 4.53% 1253 1.02% 39 3.10% 66.7.210.106
11 251 3.54% 251 4.50% 1213 0.98% 1 0.08% 83.82.213.163
12 241 3.40% 241 4.32% 1165 0.94% 2 0.16% 94.76.216.48
13 237 3.34% 120 2.15% 4162 3.37% 73 5.81% 66.249.68.74
14 226 3.19% 185 3.31% 976 0.79% 99 7.88% 216.129.119.49
15 200 2.82% 200 3.58% 997 0.81% 31 2.47% 208.53.168.5
16 197 2.78% 186 3.33% 5423 4.40% 5 0.40% 82.178.136.231
17 185 2.61% 185 3.31% 930 0.75% 49 3.90% 66.7.206.198
18 165 2.33% 79 1.42% 728 0.59% 1 0.08% 82.178.139.128
19 126 1.78% 70 1.25% 9429 7.65% 37 2.94% 66.249.71.57
20 118 1.66% 61 1.09% 1317 1.07% 49 3.90% 204.62.55.11
21 108 1.52% 0 0.00% 43 0.03% 0 0.00% 205.234.153.138
22 99 1.40% 76 1.36% 5699 4.62% 41 3.26% 66.249.71.225
23 59 0.83% 26 0.47% 2983 2.42% 9 0.72% 66.249.68.12
24 57 0.80% 48 0.86% 171 0.14% 35 2.78% 67.218.116.166
25 55 0.78% 29 0.52% 103 0.08% 1 0.08% 69.84.207.147
26 54 0.76% 51 0.91% 230 0.19% 1 0.08% 38.100.41.102
27 47 0.66% 44 0.79% 1018 0.83% 1 0.08% 38.100.8.50
28 43 0.61% 41 0.73% 197 0.16% 1 0.08% 217.128.248.38
29 40 0.56% 9 0.16% 10460 8.48% 17 1.35% 65.55.211.74
30 33 0.47% 8 0.14% 1771 1.44% 3 0.24% 66.249.68.242

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 8.50% 367 6.57% 28841 23.39% 191 15.19% 66.249.71.80
2 3 0.04% 2 0.04% 16006 12.98% 1 0.08% 74.6.8.88
3 40 0.56% 9 0.16% 10460 8.48% 17 1.35% 65.55.211.74
4 126 1.78% 70 1.25% 9429 7.65% 37 2.94% 66.249.71.57
5 99 1.40% 76 1.36% 5699 4.62% 41 3.26% 66.249.71.225
6 197 2.78% 186 3.33% 5423 4.40% 5 0.40% 82.178.136.231
7 425 5.99% 249 4.46% 4814 3.90% 15 1.19% 82.178.41.14
8 237 3.34% 120 2.15% 4162 3.37% 73 5.81% 66.249.68.74
9 59 0.83% 26 0.47% 2983 2.42% 9 0.72% 66.249.68.12
10 3 0.04% 2 0.04% 2328 1.89% 1 0.08% 74.6.18.226

Top 30 of 106 Total Referrers
# Hits Referrer
1 2711 38.21% - (Direct Request)
2 263 3.71% http://www.tienersclub.net/
3 251 3.54% http://www.webcam-review.net/
4 175 2.47% http://fucking-machines.suckmebitch-review.com/
5 168 2.37% http://mikes-apartment.brunettes4u.com/
6 104 1.47% http://asian-girl-fucked.mrasianporn.com/
7 99 1.40% http://myfriendshotmom.brunettes4u.com/
8 98 1.38% http://first-time-auditions.50milfs.com/
9 97 1.37% http://milfnextdoor.badybody.com/
10 97 1.37% http://tranny-surprise.brunettes4u.com/
11 96 1.35% http://bang-bus.badybody.com
12 96 1.35% http://milf-hunter.50milfs.com/
13 96 1.35% http://milfcruiser.brunettes4u.com/
14 96 1.35% http://streetblowjobs.brunettes4u.com/
15 95 1.34% http://assparadereview.info/
16 94 1.32% http://big-naturals.50milfs.com/
17 94 1.32% http://cum-fiesta.50milfs.com/
18 87 1.23% http://bangboat.brunettes4u.com/
19 86 1.21% http://milf-lessons.brunettes4u.com/
20 85 1.20% http://mr-big-dicks-hot-chicks.net/
21 81 1.14% http://fucking-cheerleader.21yold.com/
22 81 1.14% http://mommy-got-boobs.50milfs.com/
23 75 1.06% http://amazing-gang-bangs.badybody.com/
24 75 1.06% http://hot-milfs-fucking.badybody.com/
25 74 1.04% http://my-first-sex-teacher.50milfs.com/
26 73 1.03% http://milfs-like-it-big.50milfs.com/
27 71 1.00% http://my-sisters-hot-friend.50milfs.com/
28 70 0.99% http://herfirstdp.brunettes4u.com/
29 69 0.97% http://brandi-belle.badybody.com/
30 69 0.97% http://gay-sex-videos.badybody.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mai.todayoman.com gal
2 1 33.33% mai.todayoman.com gulfcup
3 1 33.33% mike lawrence blue city oman

Top 15 of 115 Total User Agents
# Hits User Agent
1 2848 40.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1108 15.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 440 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 285 4.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 262 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 247 3.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 159 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 158 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 141 1.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 135 1.90% Mozilla 4/0
11 122 1.72% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 97 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 84 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 80 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 71 1.00% Googlebot-Image/1.0

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7095 100.00% 5604 100.38% 123321 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01